The Skyjack SJ6832RT scissor lift is a rugged solution for outdoor projects in Las Vegas, North Las Vegas, and Summerlin. It’s frequently rented for commercial construction, exterior maintenance, and mechanical system installation. Contractors value its ability to provide stable access on uneven ground, making it a strong choice for industrial and utility work.
| Work Height | 38 ft |
|---|---|
| Raised Platform Height | 32 ft |
| Lowered Platform Height | 54 ft |
| Overall Width | 69.5 in |
| Overall Length | 107 in |
| Stowed Height (Rails Up) | 99 in |
| Stowed Height (Rails Down) | 69 in |
| Platform Width (Inside Dimension) | 56 in |
| Platform Length (Inside Dimension) | 96 in |
| Extension Deck | 5 ft |
| Ground Clearance | 8 in |
| Wheelbase | 80.5 in |
| Weight | 7,660 lbs |
| Gradeability | 40% |
| Turning Radius (Inside) | 60 in |
| Turning Radius (Outside) | 156 in |
| Lift Time (With Rated Load) | 39 s |
| Lower Time (With Rated Load) | 36 s |
| Drive Speed (Stowed) | 3.8 mph |
| Drive Speed (Raised) | 0.4 mph |
| Maximum Drive Height | Full Height |
| Capacity | 1,000 lbs |
| Distributed Capacity (Main Platform) | 700 lbs |
| Distributed Capacity (Extension Deck) | 300 lbs |
| Local Floor Load (With Rated Load) | 181 psi |
| Overall Floor Load (With Rated Load) | 297 psi |
| Maximum # of Persons | 4 |
| Tire Type | Foam Filled |
| Tire Size | 26 x 12 |
| Work Height | 38 ft |
|---|---|
| Raised Platform Height | 32 ft |
| Lowered Platform Height | 54 ft |
| Overall Width | 69.5 in |
| Overall Length | 107 in |
| Stowed Height (Rails Up) | 99 in |
| Stowed Height (Rails Down) | 69 in |
| Platform Width (Inside Dimension) | 56 in |
| Platform Length (Inside Dimension) | 96 in |
| Extension Deck | 5 ft |
| Ground Clearance | 8 in |
| Wheelbase | 80.5 in |
| Weight | 7,660 lbs |
| Gradeability | 40% |
| Turning Radius (Inside) | 60 in |
| Turning Radius (Outside) | 156 in |
| Lift Time (With Rated Load) | 39 s |
| Lower Time (With Rated Load) | 36 s |
| Drive Speed (Stowed) | 3.8 mph |
| Drive Speed (Raised) | 0.4 mph |
| Maximum Drive Height | Full Height |
| Capacity | 1,000 lbs |
| Distributed Capacity (Main Platform) | 700 lbs |
| Distributed Capacity (Extension Deck) | 300 lbs |
| Local Floor Load (With Rated Load) | 181 psi |
| Overall Floor Load (With Rated Load) | 297 psi |
| Maximum # of Persons | 4 |
| Tire Type | Foam Filled |
| Tire Size | 26 x 12 |
Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Cooper DanaTrustindex verifies that the original source of the review is Google. Really high quality service, Mike will make sure you are taken care of!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.