The MEC 4046SE scissor lift is built to handle challenging elevated work in Las Vegas, Henderson, and North Las Vegas. It’s commonly used in industrial facilities for installing utilities, in warehouses for high-level storage work, and on construction sites for mechanical, electrical, and plumbing tasks. Its stability and reach make it a valuable asset for both indoor and outdoor projects.
| Indoor Working Height | 45 ft |
|---|---|
| Outdoor Working Height | 36 ft |
| Indoor Platform Height | 39 ft |
| Outdoor Platform Height | 30 ft |
| Stowed Height (Top Guardrail) | 102 in |
| Stowed Height (Rails Folded) | 79 in |
| Stowed Height (Platform Floor) | 58 in |
| Guardrail Height | 43.5 in |
| Toeboard Height | 6 in |
| Ground Clearance (Stowed) | 4 in |
| Ground Clearance (Elevated) | 0.7 in |
| Length-Stowed (Overall) | 98 in |
| Length-Stowed (Ladder Removed) | 89.5 in |
| Chassis Width | 47 in |
| Platform Length (Extended) | 124.5 in |
| Platform Length (Retracted) | 89.5 in |
| Roll-Out Deck Length | 35 in |
| Platform Width | 44 in |
| Wheelbase | 74 in |
| Total Lift Capacity | 750 lbs |
| Personnel Capacity (Indoors) | 2 |
| Personnel Capacity (Outdoors) | 1 |
| Roll-Out Deck Capacity | 250 lbs |
| Raise Speed | 84 s |
| Lower Speed | 48 s |
| Drive Speed (Stowed) | 3 mph |
| Drive Speed (Elevated) | 0.5 mph |
| Gradeability | 25% |
| Turning Radius (Inside) | 0 in |
| Weight | 7,140 lbs |
| Tires | 15 x 5 in |
| Indoor Working Height | 45 ft |
|---|---|
| Outdoor Working Height | 36 ft |
| Indoor Platform Height | 39 ft |
| Outdoor Platform Height | 30 ft |
| Stowed Height (Top Guardrail) | 102 in |
| Stowed Height (Rails Folded) | 79 in |
| Stowed Height (Platform Floor) | 58 in |
| Guardrail Height | 43.5 in |
| Toeboard Height | 6 in |
| Ground Clearance (Stowed) | 4 in |
| Ground Clearance (Elevated) | 0.7 in |
| Length-Stowed (Overall) | 98 in |
| Length-Stowed (Ladder Removed) | 89.5 in |
| Chassis Width | 47 in |
| Platform Length (Extended) | 124.5 in |
| Platform Length (Retracted) | 89.5 in |
| Roll-Out Deck Length | 35 in |
| Platform Width | 44 in |
| Wheelbase | 74 in |
| Total Lift Capacity | 750 lbs |
| Personnel Capacity (Indoors) | 2 |
| Personnel Capacity (Outdoors) | 1 |
| Roll-Out Deck Capacity | 250 lbs |
| Raise Speed | 84 s |
| Lower Speed | 48 s |
| Drive Speed (Stowed) | 3 mph |
| Drive Speed (Elevated) | 0.5 mph |
| Gradeability | 25% |
| Turning Radius (Inside) | 0 in |
| Weight | 7,140 lbs |
| Tires | 15 x 5 in |
Posted on Eugen KulikTrustindex verifies that the original source of the review is Google. Best price, top servicesPosted on Brandon HoffmanTrustindex verifies that the original source of the review is Google. Used MAK for one of our projects and couldn’t have been happier. Mike and his team were incredibly responsive, the equipment arrived on time, and the pricing was extremely fair. I’ll definitely be choosing MAK for my rental needs going forward.Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.