The MEC Micro 19 scissor lift is a compact solution designed for efficient work at height in Las Vegas and Henderson. It’s often used in warehouses for stocking and equipment installation, in construction projects for interior finishing, and in event spaces for rigging or lighting work. Contractors and maintenance teams appreciate its ability to handle tasks safely in narrow aisles and congested job sites.
| Indoor Working Height | 24.4 ft |
|---|---|
| Outdoor Working Height | 21 ft |
| Indoor Platform Height | 18.4 ft |
| Outdoor Platform Height | 15 ft |
| Stowed Height (Top Guardrail) | 79 in |
| Stowed Height (Platform Floor) | 39 in |
| Guardrail Height | 39 in |
| Toeboard Height | 6 in |
| Ground Clearance (Stowed) | 2.5 in |
| Ground Clearance (Elevated) | 0.6 in |
| Length-Stowed (Overall) | 60 in |
| Length-Stowed (Ladder Removed) | 54 in |
| Chassis Width | 32 in |
| Platform Length (Extended) | 78 in |
| Platform Length (Retracted) | 54 in |
| Roll-Out Deck Length | 24 in |
| Platform Width | 27.5 in |
| Wheelbase | 45 in |
| Total Lift Capacity | 500 lbs |
| Personnel Capacity (Indoors) | 2 |
| Personnel Capacity (Outdoors) | 1 |
| Roll-Out Deck Capacity | 250 lbs |
| Raise/Lower Speed | 26 s |
| Drive Speed (Stowed) | 2.5 mph |
| Drive Speed (Elevated) | 0.5 mph |
| Gradeability | 25% |
| Turning Radius (inside) | 18 in |
| Weight | 2750 lbs |
| Power Source | 24 V DC, 115Ah AGM Battery Pack |
| Tires | 9 x 4 in |
| Indoor Working Height | 24.4 ft |
|---|---|
| Outdoor Working Height | 21 ft |
| Indoor Platform Height | 18.4 ft |
| Outdoor Platform Height | 15 ft |
| Stowed Height (Top Guardrail) | 79 in |
| Stowed Height (Platform Floor) | 39 in |
| Guardrail Height | 39 in |
| Toeboard Height | 6 in |
| Ground Clearance (Stowed) | 2.5 in |
| Ground Clearance (Elevated) | 0.6 in |
| Length-Stowed (Overall) | 60 in |
| Length-Stowed (Ladder Removed) | 54 in |
| Chassis Width | 32 in |
| Platform Length (Extended) | 78 in |
| Platform Length (Retracted) | 54 in |
| Roll-Out Deck Length | 24 in |
| Platform Width | 27.5 in |
| Wheelbase | 45 in |
| Total Lift Capacity | 500 lbs |
| Personnel Capacity (Indoors) | 2 |
| Personnel Capacity (Outdoors) | 1 |
| Roll-Out Deck Capacity | 250 lbs |
| Raise/Lower Speed | 26 s |
| Drive Speed (Stowed) | 2.5 mph |
| Drive Speed (Elevated) | 0.5 mph |
| Gradeability | 25% |
| Turning Radius (inside) | 18 in |
| Weight | 2750 lbs |
| Power Source | 24 V DC, 115Ah AGM Battery Pack |
| Tires | 9 x 4 in |
Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Cooper DanaTrustindex verifies that the original source of the review is Google. Really high quality service, Mike will make sure you are taken care of!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.