The Skyjack SJ3219 scissor lift is a popular choice for businesses across Las Vegas and Henderson. Designed for stable vertical access, it supports jobs such as ceiling repair, HVAC installation, and warehouse maintenance. Construction crews use it for finishing work and inspections, while commercial facilities rely on it for lighting upgrades and general upkeep.
| Work Height | 24.5 ft |
|---|---|
| Raised Platform Height | 18.5 ft |
| Lowered Platform Height | 41 in |
| Overall Width | 32 in |
| Overall Length | 71 in |
| Stowed Height (Rails Up) | 84 in |
| Stowed Height (Rails Down) | 79.75 in |
| Platform Width (Inside Dimension) | 26 in |
| Platform Length (Inside Dimension) | 61 in |
| Extension Deck (Roll Out) | 3 ft |
| Ground Clearance (Stowed) | 3.5 in |
| Ground Clearance (Raised) | 0.5 in |
| Wheelbase | 54 in |
| Weight | 3255 lbs |
| Gradeability | 25% |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 65 in |
| Lift Time (With Rated Load) | 19 s |
| Lower Time (With Rated Load) | 25 s |
| Drive Speed (Stowed) | 2.1 mph |
| Drive Speed (Raised) | 0.7 mph |
| Maximum Drive Height | Full Height |
| Capacity | 500 lbs |
| Distributed Capacity (Main Platform) | 250 lbs |
| Distributed Capacity (Extension Deck) | 250 lbs |
| Local Floor Load (With Rated Load) | 168 psi |
| Overall Floor Load (With Rated Load) | 243 psf |
| Maximum # of Persons | 2 |
| Tire Type | Solid, N/M |
| Tire Size | 12 x 4 x 8 |
| Work Height | 24.5 ft |
|---|---|
| Raised Platform Height | 18.5 ft |
| Lowered Platform Height | 41 in |
| Overall Width | 32 in |
| Overall Length | 71 in |
| Stowed Height (Rails Up) | 84 in |
| Stowed Height (Rails Down) | 79.75 in |
| Platform Width (Inside Dimension) | 26 in |
| Platform Length (Inside Dimension) | 61 in |
| Extension Deck (Roll Out) | 3 ft |
| Ground Clearance (Stowed) | 3.5 in |
| Ground Clearance (Raised) | 0.5 in |
| Wheelbase | 54 in |
| Weight | 3255 lbs |
| Gradeability | 25% |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 65 in |
| Lift Time (With Rated Load) | 19 s |
| Lower Time (With Rated Load) | 25 s |
| Drive Speed (Stowed) | 2.1 mph |
| Drive Speed (Raised) | 0.7 mph |
| Maximum Drive Height | Full Height |
| Capacity | 500 lbs |
| Distributed Capacity (Main Platform) | 250 lbs |
| Distributed Capacity (Extension Deck) | 250 lbs |
| Local Floor Load (With Rated Load) | 168 psi |
| Overall Floor Load (With Rated Load) | 243 psf |
| Maximum # of Persons | 2 |
| Tire Type | Solid, N/M |
| Tire Size | 12 x 4 x 8 |
Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Cooper DanaTrustindex verifies that the original source of the review is Google. Really high quality service, Mike will make sure you are taken care of!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.