The Skyjack SJ4732 scissor lift provides reliable vertical access for contractors and maintenance crews in Las Vegas, Henderson, and North Las Vegas. It’s an excellent tool for drywall and ceiling work, HVAC servicing, and electrical installations. Facility managers rely on it for routine maintenance, inspections, and repairs in warehouses, retail spaces, and industrial sites.
| Work Height | 37.6 ft |
|---|---|
| Raised Platform Height | 31.8 ft |
| Lowered Platform Height | 50 in |
| Overall Width | 47 in |
| Overall Length | 91.6 in |
| Stowed Height (Rails Up) | 94 in |
| Stowed Height (Rails Down) | 78.5 in |
| Platform Width (Inside Dimension) | 42 in |
| Platform Length (Inside Dimension) | 83 in |
| Extension Deck (Roll Out) | 4 ft |
| Wheelbase | 69 in |
| Weight | 5496 lbs |
| Gradeability | 25% |
| Turning Radius (Inside) | 28 in |
| Turning Radius (Outside) | 104 in |
| Lift Time (With Rated Load) | 50 s |
| Lower Time (With Rated Load) | 30 s |
| Drive Speed (Stowed) | 2.0 mph |
| Drive Speed (Raised) | 0.6 mph |
| Capacity | 700 lbs |
| Distributed Capacity (Main Platform) | 450 lbs |
| Distributed Capacity (Extension Deck) | 250 lbs |
| Local Floor Load (With Rated Load) | 124 psi |
| Overall Floor Load (With Rated Load) | 222 psf |
| Maximum # of Persons | 2 |
| Tire Size | 16 x 5 x 12 |
| Work Height | 37.6 ft |
|---|---|
| Raised Platform Height | 31.8 ft |
| Lowered Platform Height | 50 in |
| Overall Width | 47 in |
| Overall Length | 91.6 in |
| Stowed Height (Rails Up) | 94 in |
| Stowed Height (Rails Down) | 78.5 in |
| Platform Width (Inside Dimension) | 42 in |
| Platform Length (Inside Dimension) | 83 in |
| Extension Deck (Roll Out) | 4 ft |
| Wheelbase | 69 in |
| Weight | 5496 lbs |
| Gradeability | 25% |
| Turning Radius (Inside) | 28 in |
| Turning Radius (Outside) | 104 in |
| Lift Time (With Rated Load) | 50 s |
| Lower Time (With Rated Load) | 30 s |
| Drive Speed (Stowed) | 2.0 mph |
| Drive Speed (Raised) | 0.6 mph |
| Capacity | 700 lbs |
| Distributed Capacity (Main Platform) | 450 lbs |
| Distributed Capacity (Extension Deck) | 250 lbs |
| Local Floor Load (With Rated Load) | 124 psi |
| Overall Floor Load (With Rated Load) | 222 psf |
| Maximum # of Persons | 2 |
| Tire Size | 16 x 5 x 12 |
Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Cooper DanaTrustindex verifies that the original source of the review is Google. Really high quality service, Mike will make sure you are taken care of!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.