The MEC 2032 scissor lift is a reliable option for elevated projects throughout Las Vegas and Southern Nevada. Contractors use it for framing and drywall work, electricians for wiring and lighting installation, and facility managers for general maintenance. It’s also a valuable tool in retail and warehouse environments where overhead access is needed for repairs or installations.
| Indoor Working Height | 25.7 ft |
|---|---|
| Outdoor Working Height | 21 ft |
| Indoor Platform Height | 19.7 ft |
| Outdoor Platform Height | 15 ft |
| Stowed Height (Top Guardrail) | 78.7 in |
| Stowed Height (Platform Floor) | 35.4 in |
| Guardrail Height | 43.5 in |
| Toeboard Height | 6 in |
| Ground Clearance (Stowed) | 3 in |
| Length-Stowed (Overall) | 74 in |
| Length-Stowed (Ladder Removed) | 68 in |
| Chassis Width | 32.2 in |
| Platform Length (Extended) | 103.5 in |
| Platform Length (Retracted) | 68 in |
| Roll-Out Deck Length | 35.5 in |
| Platform Width (Outside) | 29.1 in |
| Wheelbase | 55 in |
| Total Lift Capacity | 800 lbs |
| Personnel Capacity (Indoors) | 2 |
| Personnel Capacity (Outdoors) | 1 |
| Roll-Out Deck Capacity | 250 lbs |
| Raise Speed | 25 s |
| Lower Speed | 20 s |
| Drive Speed (Stowed) | 3 mph |
| Drive Speed (Elevated) | 0.5 mph |
| Gradeability | 25% 14 degrees |
| Turning Radius (Inside) | 6 in |
| Weight | 3640 lbs |
| Power Source | 210Ah Maintenance-Free Batteries |
| Controls | Proportional |
| Tires | 12 x 5 in |
| Indoor Working Height | 25.7 ft |
|---|---|
| Outdoor Working Height | 21 ft |
| Indoor Platform Height | 19.7 ft |
| Outdoor Platform Height | 15 ft |
| Stowed Height (Top Guardrail) | 78.7 in |
| Stowed Height (Platform Floor) | 35.4 in |
| Guardrail Height | 43.5 in |
| Toeboard Height | 6 in |
| Ground Clearance (Stowed) | 3 in |
| Length-Stowed (Overall) | 74 in |
| Length-Stowed (Ladder Removed) | 68 in |
| Chassis Width | 32.2 in |
| Platform Length (Extended) | 103.5 in |
| Platform Length (Retracted) | 68 in |
| Roll-Out Deck Length | 35.5 in |
| Platform Width (Outside) | 29.1 in |
| Wheelbase | 55 in |
| Total Lift Capacity | 800 lbs |
| Personnel Capacity (Indoors) | 2 |
| Personnel Capacity (Outdoors) | 1 |
| Roll-Out Deck Capacity | 250 lbs |
| Raise Speed | 25 s |
| Lower Speed | 20 s |
| Drive Speed (Stowed) | 3 mph |
| Drive Speed (Elevated) | 0.5 mph |
| Gradeability | 25% 14 degrees |
| Turning Radius (Inside) | 6 in |
| Weight | 3640 lbs |
| Power Source | 210Ah Maintenance-Free Batteries |
| Controls | Proportional |
| Tires | 12 x 5 in |
Posted on Eugen KulikTrustindex verifies that the original source of the review is Google. Best price, top servicesPosted on Brandon HoffmanTrustindex verifies that the original source of the review is Google. Used MAK for one of our projects and couldn’t have been happier. Mike and his team were incredibly responsive, the equipment arrived on time, and the pricing was extremely fair. I’ll definitely be choosing MAK for my rental needs going forward.Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.