The Skyjack SJ4726 scissor lift is trusted for elevated work across Las Vegas and Southern Nevada. It’s frequently rented for construction projects, including framing and finishing, as well as for facility maintenance like electrical or plumbing access. Businesses also use it for warehouse improvements, retail store updates, and installation of overhead signage.
| Work Height | 31.8 ft |
|---|---|
| Raised Platform Height | 25.8 ft |
| Lowered Platform Height | 46 in |
| Overall Width | 47 in |
| Overall Length | 91.6 in |
| Stowed Height (Rails Up) | 90 in |
| Stowed Height (Rails Down) | 75 in |
| Platform Width (Inside Dimension) | 42 in |
| Platform Length (Inside Dimension) | 83 in |
| Extension Deck (Roll Out) | 4 ft |
| Wheelbase | 69 in |
| Weight | 5537 lbs |
| Gradeability | 25% |
| Turning Radius (Inside) | 28 in |
| Turning Radius (Outside) | 104 in |
| Lift Time (With Rated Load) | 52 s |
| Lower Time (With Rated Load) | 32 s |
| Drive Speed (Stowed) | 2.0 mph |
| Drive Speed (Raised) | 0.6 mph |
| Capacity | 1000 lbs |
| Distributed Capacity (Main Platform) | 700 lbs |
| Distributed Capacity (Extension Deck) | 300 lbs |
| Local Floor Load (With Rated Load) | 131 psi |
| Overall Floor Load (With Rated Load) | 234 psf |
| Maximum # of Persons | 3 |
| Tire Size | 16 x 5 x 12 |
| Work Height | 31.8 ft |
|---|---|
| Raised Platform Height | 25.8 ft |
| Lowered Platform Height | 46 in |
| Overall Width | 47 in |
| Overall Length | 91.6 in |
| Stowed Height (Rails Up) | 90 in |
| Stowed Height (Rails Down) | 75 in |
| Platform Width (Inside Dimension) | 42 in |
| Platform Length (Inside Dimension) | 83 in |
| Extension Deck (Roll Out) | 4 ft |
| Wheelbase | 69 in |
| Weight | 5537 lbs |
| Gradeability | 25% |
| Turning Radius (Inside) | 28 in |
| Turning Radius (Outside) | 104 in |
| Lift Time (With Rated Load) | 52 s |
| Lower Time (With Rated Load) | 32 s |
| Drive Speed (Stowed) | 2.0 mph |
| Drive Speed (Raised) | 0.6 mph |
| Capacity | 1000 lbs |
| Distributed Capacity (Main Platform) | 700 lbs |
| Distributed Capacity (Extension Deck) | 300 lbs |
| Local Floor Load (With Rated Load) | 131 psi |
| Overall Floor Load (With Rated Load) | 234 psf |
| Maximum # of Persons | 3 |
| Tire Size | 16 x 5 x 12 |
Posted on Brian PerryTrustindex verifies that the original source of the review is Google. Professional crew. Great selection of equipment. Highly recommended for your rental needs!Posted on Cooper DanaTrustindex verifies that the original source of the review is Google. Really high quality service, Mike will make sure you are taken care of!Posted on Tanner RichinsTrustindex verifies that the original source of the review is Google. Excellent communication made it easy to get exactly what we needed. The scissor lifts/boom lifts worked perfectly with no issues at all. Everything was convenient and priced very reasonably. Highly recommend!
Fill out the form below, and we will be in touch shortly.